<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitlock Company, CPAs &#124; Accounting, Taxes, Audits &#187; Accounting &amp; Auditing</title>
	<atom:link href="http://www.whitlockco.com/category/accounting-auditing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitlockco.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Change of Accounting Rules/Audit Instructions Issued on New Repair Rules</title>
		<link>http://www.whitlockco.com/2012/04/change-of-accounting-rulesaudit-instructions-issued-on-new-repair-rules/</link>
		<comments>http://www.whitlockco.com/2012/04/change-of-accounting-rulesaudit-instructions-issued-on-new-repair-rules/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:06:10 +0000</pubDate>
		<dc:creator>cmsuser</dc:creator>
				<category><![CDATA[Accounting & Auditing]]></category>

		<guid isPermaLink="false">http://www.whitlockco.com/?p=2552</guid>
		<description><![CDATA[At the end of 2011, the IRS issued comprehensive and far-reaching temporary regulations on the capitalization of costs relating to tangible property. The regulations are generally effective for tax years (or costs incurred in tax years) beginning on or after &#8230; <a href="http://www.whitlockco.com/2012/04/change-of-accounting-rulesaudit-instructions-issued-on-new-repair-rules/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2012/04/change-of-accounting-rulesaudit-instructions-issued-on-new-repair-rules/' addthis:title='Change of Accounting Rules/Audit Instructions Issued on New Repair Rules ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>At the end of 2011, the IRS issued comprehensive and far-reaching temporary regulations on the capitalization of costs relating to tangible property.  The regulations are generally effective for tax years (or costs incurred in tax years) beginning on or after January 1, 2012.  </p>
<p>The IRS has now followed up with transitional guidance on how taxpayers can obtain IRS approval to change their method of accounting to comply with the new regulations.  In light of the transitional guidance, the IRS&#8217;s Large Business and International Division (LB&#038;I) followed with a Directive that provides guidance on the handling of audits for various years before and after the regulations take effect.</p>
<p>The temporary regulations address two primary areas: (1) whether taxpayers must capitalize or can immediately deduct costs to acquire, produce, or improve tangible property; and (2) whether capitalization of certain expenses requires special adjustments under the depreciation rules.  The IRS provided transitional guidance in two revenue procedures to implement the regulations.  Because the regulations apply beginning in 2012, the transition guidance applies to accounting method changes for tax years beginning on or after January 1, 2012.</p>
<p><strong>Guideline to IRS auditors.</strong><br />
The LB&#038;I Directive is addressed to LB&#038;I&#8217;s examiners and managers, and instructs to cease conducting examinations of repair versus capitalization issues for costs related to tangible property.  The Directive applies to both current examinations and new examinations of the repair/capitalization issue for tax years beginning before January 1, 2012, before the regulations apply.  Instead, LB&#038;I is reserving its exam activity for issues arising under the temporary capitalization regulations.</p>
<p><strong>Guidelines in change-of-accounting approvals.</strong><br />
Taxpayers need the IRS&#8217;s consent to change their method of accounting.  The revenue procedures instruct taxpayers how they can obtain automatic IRS consent to change their accounting method(s) to a method permitted under the capitalization-repair temporary regulations.  Taxpayers must file Form 3115, Application for Change in Accounting Method, and follow the general procedures for automatic changes described in a 2011 revenue procedure.</p>
<p>Ordinarily, a taxpayer cannot request automatic consent to change its accounting method if particular conditions apply, such as the taxpayer being under audit.  The IRS waived these &#8220;scope limitations&#8221; for a taxpayer that changes its accounting method in its first or second taxable year beginning after December 31, 2011.  Waiving the scope limitations allows taxpayers to file automatic changes even if they are under examination, without waiting for a window or requesting the IRS&#8217;s consent.</p>
<p><strong>Required adjustments for past years.</strong><br />
Taxpayers changing their method of accounting must make a full Code Sec. 481 adjustment, in effect making the regulations retroactive. Taxpayers who undercapitalized their costs under the regulations must go back and figure out the differences in treatment. If the taxpayer has additional income, the taxpayer can recognize the income over four years, beginning in the year of the change.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2012/04/change-of-accounting-rulesaudit-instructions-issued-on-new-repair-rules/' addthis:title='Change of Accounting Rules/Audit Instructions Issued on New Repair Rules ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.whitlockco.com/2012/04/change-of-accounting-rulesaudit-instructions-issued-on-new-repair-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration unveils Framework for Business Tax Reform</title>
		<link>http://www.whitlockco.com/2012/03/administration-unveils-framework-for-business-tax-reform/</link>
		<comments>http://www.whitlockco.com/2012/03/administration-unveils-framework-for-business-tax-reform/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:25:16 +0000</pubDate>
		<dc:creator>cmsuser</dc:creator>
				<category><![CDATA[Accounting & Auditing]]></category>

		<guid isPermaLink="false">http://www.whitlockco.com/?p=2527</guid>
		<description><![CDATA[A reduced corporate tax rate, elimination of many business tax preferences, a new minimum tax on overseas profits, and much more are all part of President Obama&#8217;s recently released Framework for Business Tax Reform (the &#8220;Framework&#8221;). The much-anticipated blueprint of &#8230; <a href="http://www.whitlockco.com/2012/03/administration-unveils-framework-for-business-tax-reform/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2012/03/administration-unveils-framework-for-business-tax-reform/' addthis:title='Administration unveils Framework for Business Tax Reform ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A reduced corporate tax rate, elimination of many business tax preferences, a new minimum tax on overseas profits, and much more are all part of President Obama&#8217;s recently released Framework for Business Tax Reform (the &#8220;Framework&#8221;). The much-anticipated blueprint of the administration&#8217;s plans for corporate tax reform was unveiled on February 22, 2012, in Washington, D.C.</p>
<p>The Framework contains a large number of general business-oriented proposals which, according to the administration, will make the Tax Code less complicated for businesses and increase the nation&#8217;s competitiveness in the global economy. A reduction in the corporate tax rate would be fully paid for by repeal of business tax preferences. The Framework also calls for a new minimum tax on overseas profits and encourages companies to return work to the U.S. by offering a new relocation tax incentive.</p>
<p>Congressional reaction to the administration&#8217;s Framework was mixed. Democrats in Congress generally applauded the Framework for laying out a plan to reduce the corporate tax rate, a proposal that enjoys bipartisan support in Congress. Republicans were less enthusiastic, but some GOP lawmakers said that the Framework could serve as a starting point for comprehensive tax reform. While the November elections certainly play a part in the release of the current proposals, major tax reform now is considered inevitable by most observers. The question remains, however, as to how it will develop over the coming months.</p>
<p><strong>Five-part framework</strong><br />
The President&#8217;s overall proposal, which currently is framed only in general terms, is grounded in five elements:</p>
<ol>
<li>Eliminating tax expenditures and subsidies, broadening the corporate tax base, and cutting the corporate tax rate from 35 percent to 28 percent</li>
<li>Strengthening U.S. manufacturing and innovation by effectively lowering the rate for manufacturers to 25 percent (through an enhanced manufacturing credit), making the research tax credit permanent, and providing a number of clean-energy incentives</li>
<li>Fixing the international tax system that includes imposing a minimum tax on overseas profits, creating a 20 percent tax credit for moving operations back to the U.S., denying deductions for moving operations overseas, limiting the transfer of patents and other intellectual property to offshore subsidiaries, and delaying deductions for interest paid for overseas investments</li>
<li>Simplifying and cutting taxes for small businesses (not just for corporations) through a number of reforms, including a 100 percent expensing up to $1 million; cash accounting for businesses with gross receipts up to $5 million; enhanced deductions for start-up expenses, and an enhanced Code Section 45R small employer health insurance tax credit</li>
<li>Restoring fiscal responsibility and not add to the deficit through making reform revenue neutral, including a need to do so for whatever portion of the $250 billion in reoccurring extender tax benefits that Congress deems necessary to continue.</li>
</ol>
<p><strong>Individual tax reform</strong><br />
In unveiling this framework for business tax reform, Treasury Secretary Timothy Geithner stated that individual tax reform does not necessarily need to be considered at the same time as business tax reform. With individual tax reform clearly the most politically volatile component to total tax reform, most Washington observers believe that tax reform will follow a sequential route, with business tax reform going first.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2012/03/administration-unveils-framework-for-business-tax-reform/' addthis:title='Administration unveils Framework for Business Tax Reform ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.whitlockco.com/2012/03/administration-unveils-framework-for-business-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audits of Wealthy Individuals Trending Upward, IRS Oversight Board Reports</title>
		<link>http://www.whitlockco.com/2010/06/audits-of-wealthy-individuals-trending-upward-irs-oversight-board-reports/</link>
		<comments>http://www.whitlockco.com/2010/06/audits-of-wealthy-individuals-trending-upward-irs-oversight-board-reports/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:06:26 +0000</pubDate>
		<dc:creator>cmsuser</dc:creator>
				<category><![CDATA[Accounting & Auditing]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.whitlockco.com/?p=1333</guid>
		<description><![CDATA[The IRS Oversight Board recently released its 2009 annual report to Congress. The report evaluates the IRS's performance during the 2009 fiscal year (FY), enumerates strategic challenges affecting tax administration, and provides measures the agency's performance during FY 2009. According to the Oversight Board's report, audits of individuals with incomes above $1 million grew 29 percent in FY 2009 compared to FY 2008. However, the number of audits of wealthy individuals represented only 2.58 percent of all individual audits in FY 2009.  <a href="http://www.whitlockco.com/2010/06/audits-of-wealthy-individuals-trending-upward-irs-oversight-board-reports/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2010/06/audits-of-wealthy-individuals-trending-upward-irs-oversight-board-reports/' addthis:title='Audits of Wealthy Individuals Trending Upward, IRS Oversight Board Reports ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The IRS Oversight Board recently released its 2009 annual report to Congress. The report evaluates the IRS&#8217;s performance during the 2009 fiscal year (FY), enumerates strategic challenges affecting tax administration, and provides measures the agency&#8217;s performance during FY 2009. According to the Oversight Board&#8217;s report, audits of individuals with incomes above $1 million grew 29 percent in FY 2009 compared to FY 2008. However, the number of audits of wealthy individuals represented only 2.58 percent of all individual audits in FY 2009.</p>
<p><strong>Audits</strong><br />
<strong><span style="text-decoration: underline;">Individuals</span></strong> In FY 2009, the IRS undertook 28,349 audits of individuals with incomes in excess of $1 million, according to the Oversight Board. In FY 2008, the number of audits of individuals with incomes above $1 million was 21,874. The difference between FY 2008 and FY 2009 represented a 29 percent increase, the Oversight Board reported.</p>
<p>In total, the IRS conducted 1,099,630 audits of individuals in FY 2009. The FY 2009 number of all individual audits was down slightly (-34,307) from FY 2008.</p>
<p><strong><span style="text-decoration: underline;">Corporations</span> </strong>Audits of corporations with assets of more than $10 million also grew in FY 2009 compared to FY 2008, but at a slower rate than audits of individuals. The IRS undertook 9,406 audits of corporations with assets in excess of $10 million in FY 2009. That number rose to 9,536 audits of corporations with assets above $10 million in FY 2009. The growth rate in audits of corporations with assets of $10 million or more from FY 2008 and FY 2009 was 1.4 percent.</p>
<p><strong>Tax administration </strong><br />
The Oversight Board warned that U.S. tax administration has two systemic weaknesses: the tax gap and archaic information technology. The tax gap, which is the difference between what taxpayers owe and what they actually pay, is estimated to be approximately $290 billion. The Board cautioned that this to be &#8220;unacceptably high.&#8221;</p>
<p>The Oversight Board also warned that the IRS relies on outdated technology. The agency uses obsolete automated systems for key operational and financial management functions, the Oversight Board reported. According to the Oversight Board, the IRS has made little progress in correcting these two weaknesses.</p>
<p>However, the Oversight Board found some changes. The IRS launched a return preparer oversight initiative earlier this year, which the Board predicted would increase compliance with the tax laws. The agency also has restructured its Customer Account Data Engine (CADE).</p>
<p><strong>Customer service</strong><br />
The Oversight Board also added its voice to the recent chorus of criticism about poor customer service at the IRS. &#8220;For the past two years, the IRS toll-free telephone service has been characterized by constant resources and growing demand; the inevitable result of these two factors has been a decline in service levels,&#8221; the Oversight Board noted.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2010/06/audits-of-wealthy-individuals-trending-upward-irs-oversight-board-reports/' addthis:title='Audits of Wealthy Individuals Trending Upward, IRS Oversight Board Reports ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.whitlockco.com/2010/06/audits-of-wealthy-individuals-trending-upward-irs-oversight-board-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Filing Of All Form 5500s Is Now Mandatory</title>
		<link>http://www.whitlockco.com/2010/03/electronic-filing-of-all-form-5500s-is-now-mandatory/</link>
		<comments>http://www.whitlockco.com/2010/03/electronic-filing-of-all-form-5500s-is-now-mandatory/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:17:59 +0000</pubDate>
		<dc:creator>cmsuser</dc:creator>
				<category><![CDATA[Accounting & Auditing]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whitlockco.com/?p=1110</guid>
		<description><![CDATA[The Department of Labor is moving to electronic filing of all Form 5500s starting January 1, 2010.  Electronic filing is mandatory.  They will not accept paper filings for plan years beginning after January 1, 2009.   <a href="http://www.whitlockco.com/2010/03/electronic-filing-of-all-form-5500s-is-now-mandatory/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2010/03/electronic-filing-of-all-form-5500s-is-now-mandatory/' addthis:title='Electronic Filing Of All Form 5500s Is Now Mandatory ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The Department of Labor is moving to electronic filing of all Form 5500s starting January 1, 2010.  Electronic filing is mandatory and the IRS will not accept paper filings for plan years beginning after January 1, 2009.  </p>
<p>We will contact you soon with more information and instructions on how to register with the DOL.  Click <a href="http://www.efast.dol.gov/welcome.html">here</a> to learn more.</p>
<p><em>By Kathy Hillenburg, CPA &#8211; Manager</em></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2010/03/electronic-filing-of-all-form-5500s-is-now-mandatory/' addthis:title='Electronic Filing Of All Form 5500s Is Now Mandatory ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.whitlockco.com/2010/03/electronic-filing-of-all-form-5500s-is-now-mandatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When Your Business Value Declines?</title>
		<link>http://www.whitlockco.com/2009/08/what-happens-when-your-business-value-declines/</link>
		<comments>http://www.whitlockco.com/2009/08/what-happens-when-your-business-value-declines/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:21:33 +0000</pubDate>
		<dc:creator>cmsuser</dc:creator>
				<category><![CDATA[Accounting & Auditing]]></category>
		<category><![CDATA[Business Valuations]]></category>
		<category><![CDATA[Goodwill Impairment]]></category>

		<guid isPermaLink="false">http://www.whitlockco.com/?p=866</guid>
		<description><![CDATA[I recently read the article, "The 5 Stages of Valuation", that compares the phsycological character of our clients that receive a declining business valuation to the character outlined in the "Five Stages of Grief". <a href="http://www.whitlockco.com/2009/08/what-happens-when-your-business-value-declines/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2009/08/what-happens-when-your-business-value-declines/' addthis:title='What Happens When Your Business Value Declines? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I recently read the article, <span style="color: #000080;"><a href="http://www.webcpa.com/news/Stages-Valuation-51488-1.html?ET=webcpa:e450:87056a:&amp;st=email" target="_self"><span style="color: #000080;">&#8220;The 5 Stages of Valuation</span>&#8220;</a></span>, that compares the psyhcological character of our clients that receive a declining business valuation to the character outlined in the &#8220;Five Stages of Grief&#8221;.  It is an interesting read particularly to any businesses that may be facing goodwill impairment issues.</p>
<address>Posted by Tom Beisner, The Whitlock Company</address>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2009/08/what-happens-when-your-business-value-declines/' addthis:title='What Happens When Your Business Value Declines? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.whitlockco.com/2009/08/what-happens-when-your-business-value-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Issues New Rules For 403(b) Retirement Plans</title>
		<link>http://www.whitlockco.com/2009/07/irs-issues-new-rules-for-403b-retirement-plans/</link>
		<comments>http://www.whitlockco.com/2009/07/irs-issues-new-rules-for-403b-retirement-plans/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:04:17 +0000</pubDate>
		<dc:creator>cmsuser</dc:creator>
				<category><![CDATA[Accounting & Auditing]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Alerts]]></category>
		<category><![CDATA[403(b)]]></category>
		<category><![CDATA[Employee Benefit Plans]]></category>
		<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://www.whitlockco.com/?p=826</guid>
		<description><![CDATA[Changes Are Substantial While the Internal Revenue Service and Department of Labor have collectively spent a considerable amount of time and effort overseeing the compliance of the rules governing 401(k) retirement plans, they have spent very little time, up until &#8230; <a href="http://www.whitlockco.com/2009/07/irs-issues-new-rules-for-403b-retirement-plans/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2009/07/irs-issues-new-rules-for-403b-retirement-plans/' addthis:title='IRS Issues New Rules For 403(b) Retirement Plans ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<h3>Changes Are Substantial</h3>
<p>While the Internal Revenue Service and Department of Labor have collectively spent a considerable amount of time and effort overseeing the compliance of the rules governing 401(k) retirement plans, they have spent very little time, up until now, examining the ways tax-exempt organizations operate their 403(b) retirement plans.  This has all changed following the enactment of new 403(b) retirement plan regulations. </p>
<p> For 2009, the new 403(b) regulations dramatically change the way tax-exempt organizations manage their employees retirement plan.  Under the &#8220;old&#8221; 403(b) regulations, tax-exempt organizations typically relied on contracts with insurance companies and mutual fund providers to offer retirement accounts to their employees.  These contractual arrangements required very little, if any, involvement on the part of the tax-exempt organization as to the administration or compliance reporting of their 403(b) plan.  </p>
<p> A &#8220;contract&#8221; arrangement will no longer be sufficient for the tax-exempt organization to maintain a qualified 403(b) plan.  By December 31, 2009, tax-exempt organizations <strong><span style="text-decoration: underline;">must</span></strong> adopt a written plan document setting forth the rights of employees under the plan.  The new 403(b) regulations also require full IRS compliance reporting on Form 5500, and large plans with at least 100 eligible employees will need to have a plan audit.</p>
<p> <strong>403(b) Written Plan Document Requirement</strong></p>
<p>The new regulations require all 403(b) plans, except certain church plans, to have a written plan document in place by December 31, 2009, and made effective January 1, 2009.  403(b) plans that already have a written plan document will need to amend their plan document by December 31, 2009, to include the provisions of the new 403(b) regulations.</p>
<p>The new 403(b) regulations require the written plan document to contain all of the material terms and conditions for plan eligibility, benefits, applicable limitations, the contracts available under the plan, and the time and form of distributions.  The written plan document may also contain optional features such as hardship distributions, loans, and rollover provisions.    </p>
<p>Even though 403(b) plan sponsors have until December 31, 2009 to adopt a written plan document, they are required to begin operating under the new 403(b) regulations starting January 1, 2009.  By the end of 2009, plan sponsors also must retroactively correct any operational failures that may have occurred prior to 2009.</p>
<p><strong>403(b) Filing and Audit Requirements</strong></p>
<p>With a few exceptions, the new regulations make it clear that 403(b) plans are subject to ERISA rules covering employee eligibility, vesting requirements, plan reporting, audit requirements, fidelity bonding, and nondiscrimination testing.  Church plans, government plans, and plans meeting specific safe harbor provisions are still exempt from ERISA oversight.  Safe harbor 403(b) plans are voluntary employee deferral only plans in which the tax-exempt organization has limited involvement with the plan.</p>
<p>Beginning in 2009, sponsors of 403(b) plans, who are subject to ERISA, are required to file a complete Form 5500 with the IRS and DOL.  Prior to 2009, some 403(b) plans were exempt from filing a Form 5500, or filed an abbreviated Form 5500. </p>
<p>By far the greatest impact of the new regulations will be on 403(b) plans which cover 100 or more employees.  Starting with the 2009 plan year, these &#8220;large&#8221; plans are required to engage a qualified public accountant to conduct an independent audit of the plan.</p>
<address><em>Please contact Kevin Hogan or Joe Page of The Whitlock Company at 417-881-0145, and they can assist you further in understanding how these new rules affect your 403(b) retirement plan.</em></address>
<address></address>
<address>Posted by Kevin Hogan, The Whitlock Company, July 1, 2009 </address>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2009/07/irs-issues-new-rules-for-403b-retirement-plans/' addthis:title='IRS Issues New Rules For 403(b) Retirement Plans ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.whitlockco.com/2009/07/irs-issues-new-rules-for-403b-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Thorton Addresses Bank Capital Requirements in Letter to Regulators</title>
		<link>http://www.whitlockco.com/2009/05/grant-thorton-addresses-bank-capital-requirements-in-letter-to-regulators/</link>
		<comments>http://www.whitlockco.com/2009/05/grant-thorton-addresses-bank-capital-requirements-in-letter-to-regulators/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:10:48 +0000</pubDate>
		<dc:creator>cmsuser</dc:creator>
				<category><![CDATA[Accounting & Auditing]]></category>
		<category><![CDATA[Community Banking]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Regulatory Issues]]></category>
		<category><![CDATA[ALLL]]></category>
		<category><![CDATA[Capital]]></category>

		<guid isPermaLink="false">http://www.whitlockco.com/?p=781</guid>
		<description><![CDATA[On May 6, 2009 public accounting firm, Grant Thorton sent a letter to Timothy Geithner, Ben Bernanke and Sheila Bair addressing bank capital requirements and the allowance for loan losses.  I believe that this letter completely explains the auditor's viewpoint on these two issues and offers the regulators a solution to protecting banks from future losses. <a href="http://www.whitlockco.com/2009/05/grant-thorton-addresses-bank-capital-requirements-in-letter-to-regulators/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2009/05/grant-thorton-addresses-bank-capital-requirements-in-letter-to-regulators/' addthis:title='Grant Thorton Addresses Bank Capital Requirements in Letter to Regulators ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>On May 6, 2009 public accounting firm, Grant Thorton sent a letter to Timothy Geithner, Ben Bernanke and Sheila Bair addressing bank capital requirements and the allowance for loan losses.  I believe that this letter completely explains the auditor&#8217;s viewpoint on these two issues and offers the regulators a solution for protecting banks from future losses. <span style="color: #000080;"> </span><a href="http://www.grantthornton.com/staticfiles/GTCom/files/GT%20Thinking/CommentLetters/Additional_Comments/Fair%20value%2005.05.09.pdf" target="_blank"><span style="color: #000080;">Read the letter&#8230;</span></a></p>
<address>By Tom Beisner, CPA, The Whitlock Co., Tuesday, May 13, 2009</address>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2009/05/grant-thorton-addresses-bank-capital-requirements-in-letter-to-regulators/' addthis:title='Grant Thorton Addresses Bank Capital Requirements in Letter to Regulators ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.whitlockco.com/2009/05/grant-thorton-addresses-bank-capital-requirements-in-letter-to-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Easier After Bank Stress Tests? You Shouldn&#8217;t</title>
		<link>http://www.whitlockco.com/2009/05/breathing-easier-after-bank-stress-tests-you-shouldnt/</link>
		<comments>http://www.whitlockco.com/2009/05/breathing-easier-after-bank-stress-tests-you-shouldnt/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:46:34 +0000</pubDate>
		<dc:creator>cmsuser</dc:creator>
				<category><![CDATA[Accounting & Auditing]]></category>
		<category><![CDATA[Community Banking]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.whitlockco.com/?p=779</guid>
		<description><![CDATA[Largely unnoticed in last week's government report on the condition of the nation's biggest banks was the disclosure that five of them, topped by Bank of America, could lose $99 billion from the kinds of exotic bets that sank the global economy.  <a href="http://www.whitlockco.com/2009/05/breathing-easier-after-bank-stress-tests-you-shouldnt/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.whitlockco.com/2009/05/breathing-easier-after-bank-stress-tests-you-shouldnt/' addthis:title='Breathing Easier After Bank Stress Tests? You Shouldn&#8217;t ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Largely unnoticed in last week&#8217;s government report on the condition of the nation&#8217;s biggest banks was the disclosure that five of them, topped by Bank of America, could lose $99 billion from the kinds of exotic bets that sank the global economy.   <a href="http://www.mcclatchydc.com/227/story/68039.html" target="_blank"><span style="color: #000080;">More&#8230;</span></a></p>
